Microsoft UK Challenge
NSPCC - Cruelty to children must stop. FULL STOP.
Home Sponsor a team Fundraising league table Information for Competitors Tell a friend
Image of Participants Image of Participants Image of Participants Image of Participants
Grand Total: £389,738.80

How much has your team raised to help the NSPCC and ChildLine protect children from abuse and cruelty?

Can you beat your arch rivals and make it to the top of the table?

Don't forget to e-mail mattguy@nspcc.org.uk to update your offline totals. Click on team names to view good luck messages and see team photos.

Good luck!

Team no Team name Amount donated online Amount donated offline Total amount raised Amount pledged Amount outstanding
68 Hewlett Packard £9,847.91 £21,374.00 £31,221.91 £12,500.00 £0.00
67 Hewlett Packard £8,823.50 £18,175.00 £26,998.50 £12,500.00 £0.00
51 Scottish Widows £200.00 £16,300.00 £16,500.00 £15,000.00 £0.00
52 Scottish Widows £0.00 £16,500.00 £16,500.00 £15,000.00 £0.00
87 Lloyds TSB Ladies £2,461.00 £6,958.00 £9,419.00 £10,000.00 £581.00
85 Lloyds TSB Only Fools and Black Horses - UKRB £3,338.00 £5,898.87 £9,236.87 £12,000.00 £2,763.13
99 BT Devolved Government £4,457.00 £4,579.00 £9,036.00 £10,000.00 £964.00
11 Dell Raiders £4,681.00 £4,300.00 £8,981.00 £10,000.00 £1,019.00
10 Dell Titans £4,550.00 £4,070.00 £8,620.00 £10,000.00 £1,380.00
94 Lloyds TSB KULE JAMAJAMA £4,231.45 £4,376.67 £8,608.12 £10,000.00 £1,391.88
96 Lloyds TSB £1,848.50 £5,956.90 £7,805.40 £10,000.00 £2,194.60
63 Signature Flight Support £6,270.00 £1,350.00 £7,620.00 £10,000.00 £2,380.00
6 Microsoft £0.00 £6,935.00 £6,935.00 £10,000.00 £3,065.00
18 Fujitsu Siemens Computers £2,984.74 £3,750.00 £6,734.74 £5,000.00 £0.00
20 Merrill Lynch £0.00 £6,510.38 £6,510.38 £3,000.00 £0.00
116 BT Business £3,793.00 £2,525.00 £6,318.00 £6,500.00 £182.00
16 AWE £922.60 £5,224.00 £6,146.60 £5,000.00 £0.00
105 Lloyds TSB £4,569.92 £1,500.00 £6,069.92 £10,000.00 £3,930.08
36 Nationwide Building Society £0.00 £6,001.38 £6,001.38 £5,000.00 £0.00
5 Microsoft £720.00 £5,114.00 £5,834.00 £10,000.00 £4,166.00
1 NSPCC - Microsoft £968.09 £4,719.23 £5,687.32 £10,000.00 £4,312.68
113 Sainsbury's £4,247.50 £1,188.63 £5,436.13 £10,000.00 £4,563.87
37 VT Group £35.00 £5,376.70 £5,411.70 £0.00 £0.00
108 BT £1,195.00 £4,158.66 £5,353.66 £0.00 £0.00
95 Lloyds TSB £3,273.85 £1,927.00 £5,200.85 £10,000.00 £4,799.15
38 Adidas £1,580.00 £3,514.73 £5,094.73 £5,000.00 £0.00
73 Royal Bank of Scotland £30.00 £4,993.00 £5,023.00 £5,000.00 £0.00
71 OLM Group £3,565.00 £1,305.00 £4,870.00 £5,000.00 £130.00
8 Microsoft £530.00 £4,161.00 £4,691.00 £10,000.00 £5,309.00
111 Freescale Semiconductor £20.00 £4,480.00 £4,500.00 £5,000.00 £500.00
3 Microsoft £10.00 £4,428.50 £4,438.50 £10,000.00 £5,561.50
90 HSBC Technical Services £2,323.34 £2,000.00 £4,323.34 £3,000.00 £0.00
31 Santander Cards £3,225.00 £1,000.00 £4,225.00 £10,000.00 £5,775.00
86 Lloyds TSB Commercial means Business £1,818.07 £1,941.72 £3,759.79 £10,000.00 £6,240.21
82 Ernst & Young £2,482.34 £1,000.00 £3,482.34 £5,000.00 £1,517.66
83 Ernst & Young £2,108.00 £1,315.00 £3,423.00 £5,000.00 £1,577.00
28 Pfizer £2,276.80 £1,080.00 £3,356.80 £1,000.00 £0.00
97 Williams Lea Creative £2,016.00 £1,200.00 £3,216.00 £0.00 £0.00
41 Detica £2,679.01 £533.00 £3,212.01 £3,000.00 £0.00
69 BT Design £2,698.90 £500.00 £3,198.90 £3,000.00 £0.00
103 BT Design £3,062.42 £0.00 £3,062.42 £0.00 £0.00
64 Capita Symonds £2,055.00 £773.49 £2,828.49 £5,000.00 £2,171.51
104 Nando's Poultry In Motion £2,705.00 £100.00 £2,805.00 £0.00 £0.00
117 Prudential (Risk Management) £1,600.00 £1,200.00 £2,800.00 £4,000.00 £1,200.00
54 Accenture £1,280.00 £1,500.00 £2,780.00 £2,000.00 £0.00
19 Fujitsu Siemens Computers £790.89 £1,950.00 £2,740.89 £2,000.00 £0.00
13 Quicksilva £959.00 £1,683.41 £2,642.41 £3,000.00 £357.59
32 Roche Products £2,010.00 £550.00 £2,560.00 £3,000.00 £440.00
34 Roche Products £2,517.50 £0.00 £2,517.50 £1,000.00 £0.00
21 Bolton at Home £767.47 £1,722.19 £2,489.66 £1,000.00 £0.00
55 Accenture £2,272.00 £200.00 £2,472.00 £3,000.00 £528.00
9 BT Local Government £2,387.64 £0.00 £2,387.64 £5,000.00 £2,612.36
2 Microsoft £110.00 £2,237.00 £2,347.00 £10,000.00 £7,653.00
17 AWE £70.00 £2,222.00 £2,292.00 £0.00 £0.00
61 1E £1,230.01 £1,050.00 £2,280.01 £3,000.00 £719.99
80 Leonard Cheshire Disability - Microsoft £0.00 £2,250.00 £2,250.00 £10,000.00 £7,750.00
66 Fujitsu £1,487.50 £702.70 £2,190.20 £1,000.00 £0.00
57 BRE £223.23 £1,922.25 £2,145.48 £5,000.00 £2,854.52
53 Accenture £1,655.00 £400.00 £2,055.00 £2,000.00 £0.00
39 Detica £1,699.41 £333.00 £2,032.41 £5,000.00 £2,967.59
35 Nationwide Building Society £10.00 £1,955.00 £1,965.00 £3,000.00 £1,035.00
46 T-Systems £1,877.00 £0.00 £1,877.00 £1,000.00 £0.00
70 Sophos £1,853.97 £0.00 £1,853.97 £0.00 £0.00
77 Vodafone £625.00 £1,225.00 £1,850.00 £5,000.00 £3,150.00
114 Sainsbury's £647.50 £1,188.62 £1,836.12 £10,000.00 £8,163.88
81 Ability Net - Microsoft £203.00 £1,598.00 £1,801.00 £10,000.00 £8,199.00
78 Vodafone £509.00 £1,225.00 £1,734.00 £5,000.00 £3,266.00
29 Pfizer £1,620.00 £0.00 £1,620.00 £1,000.00 £0.00
107 Wilkinson £605.00 £905.00 £1,510.00 £0.00 £0.00
109 Airbus £1,500.00 £0.00 £1,500.00 £1,000.00 £0.00
23 Logica EUT £1,455.00 £0.00 £1,455.00 £3,000.00 £1,545.00
101 Net App £1,005.00 £372.87 £1,377.87 £0.00 £0.00
40 Detica £1,027.56 £333.00 £1,360.56 £5,000.00 £3,639.44
65 Fujitsu £717.50 £630.00 £1,347.50 £1,000.00 £0.00
44 Allianz Insurance £350.00 £958.56 £1,308.56 £3,000.00 £1,691.44
30 Pfizer £1,260.00 £0.00 £1,260.00 £1,000.00 £0.00
48 T-Systems £1,200.00 £0.00 £1,200.00 £500.00 £0.00
12 Dell Eagles £25.00 £1,174.00 £1,199.00 £5,000.00 £3,801.00
58 GE Money Home Lending £1,121.50 £0.00 £1,121.50 £1,250.00 £128.50
33 Roche Products £1,107.72 £0.00 £1,107.72 £1,000.00 £0.00
59 GE Money Home Lending £680.00 £310.00 £990.00 £1,250.00 £260.00
91 Syngenta £0.00 £990.00 £990.00 £1,000.00 £10.00
24 Logica CTF £925.00 £0.00 £925.00 £1,000.00 £75.00
43 ASE Consulting £709.00 £0.00 £709.00 £1,000.00 £291.00
4 Microsoft £655.00 £0.00 £655.00 £10,000.00 £9,345.00
47 T-Systems £610.00 £0.00 £610.00 £2,000.00 £1,390.00
14 Airbus £0.00 £570.00 £570.00 £1,000.00 £430.00
42 ASE Consulting £560.00 £0.00 £560.00 £150.00 £0.00
50 T-Systems £560.00 £0.00 £560.00 £1,000.00 £440.00
88 EAGA plc £550.00 £0.00 £550.00 £10,000.00 £9,450.00
49 T-Systems £510.00 £0.00 £510.00 £500.00 £0.00
15 GAM £0.00 £500.00 £500.00 £0.00 £0.00
100 Bank of Scotland £0.00 £500.00 £500.00 £0.00 £0.00
93 Net App £380.00 £80.00 £460.00 £0.00 £0.00
92 Syngenta £0.00 £400.00 £400.00 £400.00 £0.00
72 Rutherford Appleton Laboratory £320.00 £0.00 £320.00 £0.00 £0.00
22 Logica Space & Defence £310.00 £0.00 £310.00 £50.00 £0.00
89 Booth Welsh Automation £40.00 £135.00 £175.00 £3,000.00 £2,825.00
110 Incisive Media £140.00 £0.00 £140.00 £0.00 £0.00
118 Sophos £126.00 £0.00 £126.00 £0.00 £0.00
98 Qinetiq £100.00 £0.00 £100.00 £1,000.00 £900.00
27 CPS £60.00 £0.00 £60.00 £1,000.00 £940.00
56 Ellis Brigham £40.00 £0.00 £40.00 £0.00 £0.00
102 Registers of Scotland £10.00 £0.00 £10.00 £0.00 £0.00
76 Lebanese Broadcasting Company £5.00 £0.00 £5.00 £0.00 £0.00
79 NHS £0.00 £0.00 £0.00 £0.00 £0.00
84 Barclays £0.00 £0.00 £0.00 £0.00 £0.00
112 Nortel £0.00 £0.00 £0.00 £0.00 £0.00
106 Barclays £0.00 £0.00 £0.00 £0.00 £0.00
45 Allianz Insurance £0.00 £0.00 £0.00 £0.00 £0.00
74 Dimension Data £0.00 £0.00 £0.00 £0.00 £0.00
75 PricewaterhouseCoopers £0.00 £0.00 £0.00 £0.00 £0.00
60 RAF Lossiemouth £0.00 £0.00 £0.00 £0.00 £0.00
62 McKesson Information Solutions £0.00 £0.00 £0.00 £0.00 £0.00
25 CPS £0.00 £0.00 £0.00 £1,000.00 £1,000.00
26 CPS £0.00 £0.00 £0.00 £1,000.00 £1,000.00
7 Matt's Test Team £0.00 £0.00 £0.00 £0.00 £0.00

Any queries?

Please e-mail challengerteams@nspcc.org.uk if you have any queries about the amounts shown for your company.

Copyright NSPCC 2007 | Registered Charity No. 216401