Race day timetable
The race day timetable for the Milton Keynes Half Marathon will be as follows:
08:00 | Gates open (plus infomation desk and changing facilities) |
08.00 | Registration opens for entries on the day (see Note 1 below) |
08.45 | Baggage area opens |
08.45 | Refreshments available |
09:00 | Pre-race massage available |
09.30 | Pre-race warm up |
09.45 | Registration closes |
09.50 | Runners to the start |
10:00 | Race starts |
11.05 | Winner expected (based on course record) |
11.10 | Post-race massage available |
12.00 | Presentation of prizes (approximate time) |
13.30 | Last runners cheered home (see Note 2 below) |
Notes
- Entrants who have received their race packs and numbers do not need to register on the day. Entry numbers may be limited and entries on the day cannot be guaranteed.
- Runners should be of sufficient fitness to complete the course in three and a half hours. The course will be closed at 13:30, after which there will be no marshals and you may not be insured.
Bookmark this page:
Worried about a child?
Don’t wait until you’re certain. Contact our trained helpline counsellors for 24/7 help, advice and support.
